| 
		   
           |  | 
          
             
            
							
								  | 
								General Characteristics | 
							 
							
								 | 
							 
							
								Physical
									properties can be customized to meet your
									needs by material selection 
									and process control.   | 
							 
							
								
										
											DY
												- 500 (CVR) 
												Silicon Carbide-Infused Graphite 
												Typical Physical Properties (CVR) | 
										 
										
											| Property | 
											Test Method | 
											Units | 
											Value¡Ú | 
										 
										
											Apparent Density
												 
												Coef of Thermal  
												Expansion  
												Specific Heat  
												Thermal Conductivity  
												Porosity  
												Electrical Resistivity  
												Modulus of Elasticity  
												Flexural Strength  
												Tensile Strength  
												Compression 
  | 
											ATSM C - 559 
												 
												ASTM E - 228  
												ASTM D - 2766    
												ASTM C - 373  
												ASTM C - 611  
												Beam Flexure  
												ASTM C - 651  
												ASTM C - 565  
												ASTM C - 695  | 
											gm/§¨    
												cm/cm/¢ªC¡¿10-6  
												Btu/lb ¢ªF  
												Btu/hr/ft©÷/¢ªF/ft  
												% volume  
												ohm-cm¡¿  
												psi¡¿  
												psi¡¿  
												psi¡¿  
												psi¡¿ 
  | 
											1.9
												 4 
													0.2 
													30 
													11 
													6 
													2.5 
													5 
													2 
													12   | 
										 
									  | 
							 
							
								|   | 
							 
							
								 
										
											Temperature
												Limits : 
												Reducing 
												Oxidizing 
												Thermal Shock Resistance 
												Abrasion Resistance 
  | 
											¢ªC ¢ªC -273/+1800 
												¢ªC -273/+700 
												Excellent 
												Excellent  | 
										 
									  | 
							 
							
								|   | 
							 
							
								
										
											Corrosion
												Resistance for   DY-600
												and DY-500 
												Solution temperature 80¢ªC-submerged
												21 days | 
										 
										
											| Chemical | 
											Concentration | 
											Condition | 
										 
										
											Nitric Acid, HNO3
												 
												Hydrochloric Acid, HCI  
												Hydrofluoric Acid, HF  
												Sulfuric Acid, H2SO4  
												Chromic Acid, HCrO4  
												Sodium Hydroxide,  
												NaOH
												 | 
											70% 
												20% 
												37% 
												96% 
												50% 
												70% | 
											No measurable effect 
												No measurable effect 
												No measurable effect 
												No measurable effect 
												No measurable effect 
												No measurable effect
  | 
										 
									  | 
							 
						  | 
           | 
            |